Municipal General / Special Elections - November 4, 2025 - Early Voting begins 10/14/25
| City of Lookout Mountain, GA | |||
| OFFICAL RESULTS / Tally Sheet | |||
| Showing results of the November 4, 2025 General and Special Election for the City of Lookout Mountain, Georgia | |||
| Tally Sheet FINAL COUNT November 4, 2025 General Election |
|||
| Count | Total | ||
| City Council - General | |||
| Jay W. Brooks Jr. | Absentee | 0 | 341 |
| Advance In Person | 117 | ||
| Election Day | 224 | ||
| Provisional | 0 | ||
| City Council - General | |||
| Adam Martin | Absentee | 0 | 173 |
| Advance In Person | 63 | ||
| Election Day | 110 | ||
| Provisional | 0 | ||
| City Council - General | |||
| Tony Towns | Absentee | 0 | 265 |
| Advance In Person | 75 | ||
| Election Day | 190 | ||
| Provisional | 0 | ||
| City Council - General | |||
| Caroline Williams | Absentee | 0 | 296 |
| Advance In Person | 91 | ||
| Election Day | 205 | ||
| Provisional | 0 | ||
| Mayor - Special | |||
| James Arnold | Absentee | 0 | 52 |
| Advance In Person | 24 | ||
| Election Day | 28 | ||
| Provisional | 0 | ||
| Mayor - Special | |||
| Arch C. Willingham IV | Absentee | 0 | 335 |
| Advance In Person | 104 | ||
| Election Day | 231 | ||
| Provisional | 0 | ||
| Total Electors | 1351 | ||
| Total Voters | 409 |
|
|
Results CERTIFIED 7th day of November, 2025
Ashley Mann
Election Superintendent
| Date | Advance in Person Ballots Issued | Provisional Ballots Issued | Absentee by Mail Sent* |
| 10/14/2025 | 10 | 0 | 0 |
| 10/15/2025 | 12 | 0 | 0 |
| 10/16/2025 | 8 | 0 | 0 |
| 10/17/2025 | 6 | 0 | 1 |
| 10/18/2025 | 12 | 0 | 0 |
| 10/20/2025 | 9 | 0 | 0 |
| 10/21/2025 | 3 | 0 | 0 |
| 10/22/2025 | 4 | 0 | 0 |
| 10/23/2025 | 10 | 0 | 0 |
| 10/24/2025 | 9 | 0 | 1 |
| 10/25/2025 | 8 | 0 | 0 |
| 10/27/2025 | 4 | 0 | 0 |
| 10/28/2025 | 8 | 0 | 0 |
| 10/29/2025 | 7 | 0 | 0 |
| 10/30/2025 | 9 | 0 | 0 |
| 10/31/2025 | 17 | 0 | 0 |
| Total |
136 |
0 | 2* |
*Ballots have been sent, not received.
NOTICE OF COMPUTATION AND CANVASSING OF ELECTION RETURNS
In compliance with O.C.G.A. § 21-2-492, notice
is hereby given that the computation and
canvassing of the returns of votes cast in the
City of Lookout Mountain's November 4, 2025,
General Municipal Election will take place in
the Great Room at Lookout Mountain City Hall
located at 1214 Lula Lake Road, Lookout
Mountain, GA 30750, beginning at the time the
polls close on Tuesday, November 4, 2025.
This 27th day of October, 2025.
Ashley Mann
Municipal Elections Superintendent
Qualified Candidates for the November 4, 2025 SPECIAL Election
Mayor:
- James Arnold
- Arch C. Willingham IV
Qualified Candidates for the November 4, 2025 General Election
Mayor:
David Bennett (Incumbent)Withdrawn
Councilmember:
- Tony Towns (Incumbent)
- Caroline M. Williams (Incumbent)
- Arch C. Willingham IV (Incumbent)
- Jay W. Brooks, Jr.
Kenneth HaileyWithdrawn- Adam Martin
2025 ELECTIONS
- Municipal General /Special Election - Public Service Commissioner (PSC)
Registration Deadline: October 6
Saturday Voting: October 18 & 25 9:00 - 5:00
Early Voting: October 14-31 9:00 - 5:00
Election Day: November 4, 2025 7:00 - 7:00
- Municipal General /Special Election Runoff - Public Service Commissioner (PSC)
Election Day: December 2, 2025
***Voter Registration deadlines along with more information, may be accessed by calling (706) 638-4349.
Check Your Voter Status on Georgia's My Voter Page
First Day to Request an Absentee Ballot: August 18th
Current City Official Appointments and term end dates are listed below.
Questions regarding municipal elections? Please contact our Election Superintendent by phone at 706-820-1586, ext. 3 or by email at ashleymann@lookoutmtnga.com
| Name | Position | Phone Number | Term End Date | |
|---|---|---|---|---|
| Arch C. Willingham IV | Mayor | Monday, December 31, 2029 | ||
| Caroline Williams | City Council Member | Monday, December 31, 2029 | ||
| Jay W. Brooks, Jr. | City Council Member-Elect | Monday, December 31, 2029 | ||
| Tony Towns | City Council Member | Monday, December 31, 2029 | ||
| Kevin Leckenby | City Council Member | Friday, December 31, 2027 | ||
| Taylor Watson | Police Commissioner, City Council Member | Friday, December 31, 2027 | ||
| WIlliam Pickering | City Attorney |
